Past Projects
Food Aid Distribution for HUEH (Hôpital de l'Université d'État d'Haïti) Employees
| Objectives: | To promote local production by purchasing locally-grown products from member farmers of pcH-supported cooperatives in Fon Batis and Saint Marc to be used in food aid distributions for 45 employees of HUEH hospital in Port-au-Prince. HUEH hospital workers experienced diminished earnings following the earthquake on January 12, 2010. 80% of personnel lost their homes and experienced enormous stresses on personal incomes. |
| Cost: | $14,000 USD |
| Term: | 2010-2011 |
| Funder/Partner: | Emergency Relief and Development Overseas (ERDO) and facilitated by Dr. Yuri Zelenski |
Productive Agricultural Support for Victims of the January 12 Earthquake
| Objectives: | To support agricultural production, reinforce food security, and improve the incomes of farmers and victims of the January 12 earthquake in Fon Batis, Saint Marc, and Breli. More than 300 farmers from 5 cooperatives received distributions of cabbage and leek seeds and sweet potato seedlings. 125 farmers were trained in organic pest control techniques and received pest traps. Cooperative members received training in the philosophy and principles of credit management, and credit contracts were established with two cooperatives. Cooperative farmers received 26,200 gourdes in agricultural credit in order to finance the planting season. Community members also received 32,000 kg of cement to rebuild destroyed and damaged homes. |
| Cost: | $25,000 USD |
| Term: | 2011 |
| Funder/Partner: | Hope International Development Agency (HIDA) |
Gonaïves Community Motivation and Mobilization
| Objectives: | To motivate community members in Gonaïves, who are participants in an ongoing housing project implemented by Haven Partnership, to become more engaged in development of their community and less dependent on Haven. 258 families from the localites of Raboto, Mapou and Morne Blanc, who have already received permanent housing in a new village, learned to participate fully in the socioeconomic development of their community. Community members organized, formed committees and participated in planning and evaluation sessions with Haven. Members learned to prioritize and address their needs collectively, resulting in decreased reliance on Haven for support. The community became motivated to provide for themselves and created a lasting transformation for its members. |
| Cost: | $54,841 USD |
| Term: | 2011 |
| Funder/Partner: | Haven Partnership |
Post-Earthquake Food Security in Saint Marc and Fon Batis
| Objectives: | To improve food security and livelihoods for earthquake affected populations in the Saint Marc and Fon Batis areas through the support of productive agricultural cooperatives. 120 farmers were trained in market gardening, management and treatment of seeds and pest management. 6 market gardens were established. Displaced populations, along with members of six existing cooperatives, participated in agricultural and cooperative activities. New methods and techniques to increase production were applied by local farmers, resulting in improved yields, increased incomes and greater food security in Saint Marc and Fon Batis. Click here to find out more about World Accord's partnership with FIDA/pcH in Haiti. |
| Cost: | $24,000 USD |
| Term: | 2011 |
| Funder/Partner: | World Accord |
Post-Earthquake Food Security Response
| Objectives: | To improve food security and increase family income through the construction of water cisterns providing irrigation and allowing for growing during the dry season in Fon Batis and Délis. 1,025 farmers benefited from the construction of 25 water cisterns. Temporary jobs were created for both host families and displaced populations. Displaced populations were integrated into the local community. Agricultural output increased through the cultivation of an extra season of crops, and budgets of host families were stabilized. |
| Cost: | $120,000 USD |
| Term: | 2010-2011 |
| Funder/Partner: | Oxfam-Québec |
Improving Food Security through Livestock and Agricultural Production
| Objectives: | To provide a sustainable source of income for farmers in Délis, Breli and Fon Batis through the improvement of livestock breeding practices for goats and the distribution of new seed varieties. More than 3,000 farmers received 20 tonnes of sorghum, beans, maize, sweet potato and black bean seeds, and more than 30 tonnes were harvested. Goats were distributed to 200 families. Farmers received training in proper breeding practices for goats, combating livestock disease and proper nutrition for goats. |
| Cost: | $60,000 USD |
| Term: | 2010-2011 |
| Funder/Partner: | Oxfam-Québec |
Improving Food Security through Agricultural Cooperatives
| Objectives: | To improve food security and livelihoods of earthquake-affected populations in Saint Marc and Fon Batis, through the support of agricultural cooperatives. More than 450 farmers from 3 cooperatives participated in a seed and grain storage program and received training in the managment of pests related to storage. 95 farmers received training in market gardening techniques and received distributions of vegetable seeds. Agricultural credit was provided to purchase bean seeds and farming tools for the planting season. Capital credit was provided to purchase and store grain and seed from the January 2011 harvest. |
| Cost: | $25,000 USD |
| Term: | 2010-2011 |
| Funder/Partner: | Hope International Development Agency (HIDA) |
Immediate Post-Earthquake Response
| Objectives: | To provide immediate assistance to 9,637 earthquake victims through the distribution of thousands of units of food, household and hygiene kits, water, bache (tarps), sheets, mattresses, and cement. Following several sessions of psychosocial support for our staff, teams were sent out to collect data from the field. They met with leaders of cooperatives, local authorities, and previous project participants to gather information. Upon return, the information was analyzed and a plan was prepared. We discovered that the population had increased by 30% because of migration from the city. We learned that EVERY family was impacted and that its household size had increased as did its responsibility to provide. The survey enabled us to provide appropriate relief. In our strategy, we depend on the participation of local authroities. It is a sound strategy because it is peaceful. Absolutely no incidents were reported. It was noted that in all areas, people complained that many other agencies delivered aid "by themselves" without engaging the local leaders. They also reported seeing many new NGOs that they had never seen before. On the radio, people demanded that aid agencies report where the money is going, what they are doing, and what areas they are working in. The pcH team reflected that if 50% of NGOs would engage in the participatory approach, Haiti would be transformed. |
| Cost: | $181,000 CAD |
| Term: | 2010 |
| Funder/Partner: | Foundation for International Development Assistance (FIDA) |
Gran Guillon Watershed Management and Irrigation Rehabilitation
| Objectives: | To secure the source of livelihood for 1500 farming families by rehabilitating and protecting irrigation system from future environmental affects. |
| Cost: | $648,156 CAD |
| Term: | 2006-2009 |
| Funder/Partner: | Canadian International Development Agency (CIDA) and Association des Ingénieurs et Scientifiques Haitiano-Canadiens (AIHC) |
Alphabétisation des Jeunes à Travers les Cooperatives
| Objectives: | To empower the community of Fon Batis to bring about sustainable change in their quality of life by strengthening the capacity to manage a transformational educational system for unschooled youth and prepare them for an appreciation for and active participation in the cooperative movement. |
| Cost: | $525,456 USD |
| Term: | 2003-2005 |
| Funder/Partner: | CGF |
Productive Cooperatives - Chaîne des Matheux
| Objectives: | To strengthen the foundation for enduring and productive cooperation among a series of agricultural cooperatives in the Chaîne des Matheux Mountain range; to foster a legacy of democratic cooperation and an enduring improvement in the quality of life for the members. |
| Cost: | $1,459,656 CAD |
| Term: | 2002-2005 |
| Funder/Partner: | Canadian International Development Agency (CIDA) |
Productive Cooperatives - Haute St. Marc
| Objectives: | To empower the members of the community of Haute St. Marc to improve their quality of life by strengthening the cooperatives toward being financially viable and self-governed enterprises; to foster the acceptance of the cooperative as a democratic model to mobilize human and financial resources; and to provide requisite skills, in particular through an innovative adult literacy component, to enable members to be active participants in bringing about transformative social and economic change. |
| Cost: | $939,035 CAD |
| Term: | 2001-2005 |
| Funder/Partner: | Canadian International Development Agency (CIDA) |
Productive Cooperatives - Fon Batis
| Objectives: | To empower the members of the community of Fon Batis to improve their quality of life by strengthening the cooperatives toward being financially viable and self-governed enterprises; to foster the acceptance of the cooperative as a democratic model to mobilize human and financial resources; and to provide requisite skills, in particular through an innovative adult literacy component, to enable members to be active participants in bringing about transformative social and economic change. |
| Cost: | $1,012,500 CAD |
| Term: | 2000-2003 |
| Funder/Partner: | Canadian International Development Agency (CIDA) |
Fon Batis Community Clinic
| Objectives: | To establish a community owned and managed health clinic to serve the population of Fon Batis. |
| Cost: | $12,684 USD |
| Term: | 2000-2001 |
| Funder/Partner: | Foundation for International Development Assistance (FIDA) |
Rural Cooperative Training and Initiatives
| Objectives: | To increase agricultural based incomes and enhance rural lifestyles by institutionalizing the cooperative model in five rural areas in Haiti. |
| Cost: | $623,325 CAD |
| Term: | 1996-1998 |
| Funder/Partner: | Canadian International Development Agency (CIDA) |

